2903Q
| Faucet Dimensions | 
| Overall Height : 9-1/16" | 
| Spout Height :5-3/4" | 
| Spout Reach :5-5/8" | 
	
| Features | ||
| * Metal Body | ||
| * Metal Handle | ||
| * Flow Rate: 1.8 gpm | ||
| *35mmCeramic Cartridge | ||
| 
 | ||
| Available Finishes | ||
| * Brushed Nickel (BN) | ||
| * Polished Chrome(PC) | ||
| 
 
 | ||
| CODES/STANDARDS: | ||
| Product Certification | ||
| #cUPC(ASME A112.18.1/CA B 125.1) | ||
| NSF/ANSI Standard 61 and 372 certified by IAPMO | 
	





 
                                 
                                 
                                 
                                













 
 
	 
 
	 
 
	 
 
	 
 
	